Last updated: 05/09/2024
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 125% Higher rate (40%) 140% Additional rate (45%) 140% LTD or LLP 125%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 55% 2.00% 5.84% 6.84% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12558282-030924
Fixed 2-years 65% 2.00% 5.99% 6.99% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12658283-030924
Fixed 2-years 75% 2.00% 6.14% 7.14% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12758284-030924
Fixed 2-years 75% 3.00% 5.59% 7.59% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12758285-030924
Fixed 2-years 75% 4.00% 5.09% 7.09% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12758286-030924
Fixed 2-years 75% 5.00% 4.54% 6.54% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12758287-030924
Fixed 2-years 75% 7.00% 3.64% 5.64% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 S12758288-030924
Fixed 5-years 75% 2.00% 5.64% 5.64% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 S15758291-030924
Fixed 5-years 75% 2.00% 6.04% 6.04% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Expat N/A S15758882-050924
Fixed 5-years 75% 3.00% 5.39% 5.39% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 S15758292-030924
Fixed 5-years 75% 4.00% 5.19% 5.19% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 S15758293-030924
Fixed 5-years 75% 5.00% 4.99% 4.99% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 S15758294-030924
Fixed 5-years 75% 5.00% 5.39% 5.39% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Expat N/A S15758885-050924
Fixed 5-years 75% 7.00% 4.69% 4.69% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 S15758295-030924
Fixed 5-years 80% 2.50% 6.09% 6.09% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 S15802502-030924
Fixed 7-years 75% 2.00% 5.64% 5.64% BBR + 4.99% 5%/5%/4%/4%/3%/2%/1% £3,000,000 Standard Cashback of £350 S17758298-030924
BUY-TO-LET
Standard properties
TIER 1
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 01
Tracker 2-years 75% 1.75% BBR + 2.49% 8.49% BBR + 3.84% 0%/0% £1,000,000 EPiC Cashback of £350 S12757221-010824
Tracker 2-years 75% 1.75% BBR + 2.59% 8.59% BBR + 3.99% 0%/0% £1,000,000 Standard Cashback of £350 S12757253-010824
Tracker 2-years 75% 3.00% BBR + 1.59% 7.59% BBR + 3.84% 2%/2% £1,000,000 EPiC Cashback of £350 S12757180-010824
Tracker 2-years 75% 3.00% BBR + 1.69% 7.69% BBR + 3.99% 2%/2% £1,000,000 Standard Cashback of £350 S12757225-010824
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 02
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 125% Higher rate (40%) 140% Additional rate (45%) 140% LTD or LLP 125%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 55% 2.00% 6.14% 7.14% BBR + 5.49% 2%/2% £3,000,000 Standard Cashback of £350 S22558322-030924
Fixed 2-years 75% 2.00% 6.44% 7.44% BBR + 5.49% 2%/2% £3,000,000 Standard Cashback of £350 S22758323-030924
Fixed 5-years 75% 2.00% 5.94% 5.94% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 S25758325-030924
BUY-TO-LET
Standard properties
TIER 2
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 03
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 55% 2.00% 5.89% 6.89% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12558299-030924
Fixed 2-years 65% 2.00% 6.04% 7.04% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12658300-030924
Fixed 2-years 75% 2.00% 6.19% 7.19% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12758301-030924
Fixed 2-years 75% 3.00% 5.64% 7.64% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12758302-030924
Fixed 2-years 75% 4.00% 5.14% 7.14% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12758303-030924
Fixed 2-years 75% 5.00% 4.59% 6.59% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12758304-030924
Fixed 2-years 75% 7.00% 3.69% 5.69% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SH12758305-030924
Fixed 5-years 75% 2.00% 5.74% 5.74% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SH15758308-030924
Fixed 5-years 75% 2.00% 6.14% 6.14% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Expat N/A SH15758882-050924
Fixed 5-years 75% 3.00% 5.49% 5.49% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SH15758309-030924
Fixed 5-years 75% 4.00% 5.29% 5.29% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SH15758310-030924
Fixed 5-years 75% 5.00% 5.09% 5.09% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SH15758311-030924
Fixed 5-years 75% 5.00% 5.49% 5.49% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Expat N/A SH15758885-050924
Fixed 5-years 75% 7.00% 4.79% 4.79% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SH15758312-030924
Fixed 5-years 80% 2.50% 6.19% 6.19% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 SH15802502-030924
Fixed 7-years 75% 2.00% 5.69% 5.69% BBR + 4.99% 5%/5%/4%/4%/3%/2%/1% £3,000,000 Standard Cashback of £350 SH17758315-030924
BUY-TO-LET
Small HMO (up to 6 rooms)
TIER 1
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 04
Tracker 2-years 75% 1.75% BBR + 2.69% 8.69% BBR + 3.99% 0%/0% £1,000,000 Standard Cashback of £350 SH12757219-010824
Tracker 2-years 75% 1.75% BBR + 2.59% 8.59% BBR + 3.84% 0%/0% £1,000,000 EPiC Cashback of £350 SH12757169-010824
Tracker 2-years 75% 3.00% BBR + 1.79% 7.79% BBR + 3.99% 2%/2% £1,000,000 Standard Cashback of £350 SH12757199-010824
Tracker 2-years 75% 3.00% BBR + 1.69% 7.69% BBR + 3.84% 2%/2% £1,000,000 EPiC Cashback of £350 SH12757238-010824
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 05
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 55% 2.00% 6.19% 7.19% BBR + 5.49% 2%/2% £3,000,000 Standard Cashback of £350 SH22558326-030924
Fixed 2-years 75% 2.00% 6.49% 7.49% BBR + 5.49% 2%/2% £3,000,000 Standard Cashback of £350 SH22758327-030924
Fixed 5-years 75% 2.00% 6.04% 6.04% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SH25758329-030924
BUY-TO-LET
Small HMO (up to 6 rooms)
TIER 2
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 06
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 5-years 70% 2.00% 5.99% 5.99% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LH15708318-030924
Fixed 5-years 70% 5.00% 5.39% 5.39% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LH157012297-030924
Fixed 5-years 75% 2.00% 6.04% 6.04% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LH15750022-030924
Fixed 5-years 75% 2.00% 6.44% 6.44% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Expat N/A LH15758882-050924
Fixed 5-years 75% 5.00% 5.44% 5.44% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LH15750052-030924
Fixed 5-years 75% 5.00% 5.84% 5.84% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Expat N/A LH15758885-050924
Fixed 7-years 70% 2.00% 5.94% 5.94% BBR + 4.99% 5%/5%/4%/4%/3%/2%/1% £3,000,000 Standard Cashback of £350 LH17708321-030924
Tracker 2-years 70% 1.75% BBR + 3.19% 9.19% BBR + 3.99% 2%/2% £1,000,000 Standard Cashback of £350 LH12707236-010824
Tracker 2-years 70% 1.75% BBR + 3.09% 9.09% BBR + 3.84% 2%/2% £1,000,000 EPiC Cashback of £350 LH12707245-010824
Tracker 2-years 70% 3.00% BBR + 2.29% 8.29% BBR + 3.99% 0%/0% £1,000,000 Standard Cashback of £350 LH12707193-010824
Tracker 2-years 70% 3.00% BBR + 2.19% 8.19% BBR + 3.84% 0%/0% £1,000,000 EPiC Cashback of £350 LH12707201-010824
BUY-TO-LET
Large HMO (7 to 15 rooms)
TIER 1
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 07
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 5-years 70% 2.00% 6.29% 6.29% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LH25708331-030924
Fixed 5-years 70% 5.00% 5.69% 5.69% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LH257012298-030924
Fixed 5-years 75% 2.00% 6.34% 6.34% BBR + 5.49% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LH25750022-030924
Fixed 5-years 75% 5.00% 5.74% 5.74% BBR + 5.49% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LH25750052-030924
BUY-TO-LET
Large HMO (7 to 15 rooms)
TIER 2
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 08
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 55% 2.00% 5.89% 6.89% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12558366-030924
Fixed 2-years 65% 2.00% 6.04% 7.04% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12658367-030924
Fixed 2-years 70% 2.00% 6.19% 7.19% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12708368-030924
Fixed 2-years 70% 3.00% 5.64% 7.64% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12708369-030924
Fixed 2-years 70% 4.00% 5.14% 7.14% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12708370-030924
Fixed 2-years 70% 5.00% 4.59% 6.59% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12708371-030924
Fixed 2-years 70% 7.00% 3.69% 5.69% BBR + 4.99% 2%/2% £3,000,000 Standard Cashback of £350 SM12708372-030924
Fixed 5-years 75% 2.00% 5.79% 5.79% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SM15750022-030924
Fixed 5-years 75% 2.00% 6.19% 6.19% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Expat N/A SM15758882-050924
Fixed 5-years 75% 3.00% 5.54% 5.54% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SM15750032-030924
Fixed 5-years 75% 4.00% 5.34% 5.34% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SM15750042-030924
Fixed 5-years 75% 5.00% 5.54% 5.54% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Expat N/A SM15758885-050924
Fixed 5-years 75% 5.00% 5.14% 5.14% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SM15750052-030924
Fixed 5-years 75% 7.00% 4.84% 4.84% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SM15750072-030924
Fixed 7-years 75% 2.00% 5.74% 5.74% BBR + 4.99% 5%/5%/4%/4%/3%/2%/1% £3,000,000 Standard Cashback of £350 SM17750022-030924
Tracker 2-years 70% 1.75% BBR + 2.69% 8.69% BBR + 3.99% 2%/2% £1,000,000 Standard Cashback of £350 SM127012162-010824
BUY-TO-LET
Small MUFB (up to 6 units)
TIER 1
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 09
Tracker 2-years 70% 1.75% BBR + 2.59% 8.59% BBR + 3.84% 2%/2% £1,000,000 EPiC Cashback of £350 SM127012163-010824
Tracker 2-years 70% 3.00% BBR + 1.69% 7.69% BBR + 3.84% 0%/0% £1,000,000 EPiC Cashback of £350 SM127012164-010824
Tracker 2-years 70% 3.00% BBR + 1.79% 7.79% BBR + 3.99% 0%/0% £1,000,000 Standard Cashback of £350 SM127012165-010824
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 10
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 55% 2.00% 6.19% 7.19% BBR + 5.49% 2%/2% £3,000,000 Standard Cashback of £350 SM22558403-030924
Fixed 2-years 70% 2.00% 6.49% 7.49% BBR + 5.49% 2%/2% £3,000,000 Standard Cashback of £350 SM22708404-030924
Fixed 5-years 75% 2.00% 6.09% 6.09% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 SM25750022-030924
BUY-TO-LET
Small MUFB (up to 6 units)
TIER 2
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 11
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 5-years 70% 2.00% 6.09% 6.09% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LM15708391-030924
Fixed 5-years 70% 5.00% 5.49% 5.49% BBR + 4.99% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LM157012301-030924
Fixed 5-years 75% 2.00% 6.54% 6.54% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Expat N/A LM15758882-050924
Fixed 5-years 75% 2.00% 6.14% 6.14% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LM15750022-030924
Fixed 5-years 75% 5.00% 5.54% 5.54% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LM15750052-030924
Fixed 5-years 75% 5.00% 5.94% 5.94% BBR + 4.99% 5%/5%/3%/3%/3% £1,000,000 Expat N/A LM15758885-050924
Fixed 7-years 70% 2.00% 6.04% 6.04% BBR + 4.99% 5%/5%/4%/4%/3%/2%/1% £3,000,000 Standard Cashback of £350 LM17708394-030924
BUY-TO-LET
Large MUFB (7-10 units)
TIER 1
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 12
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 130% Higher rate (40%) 145% Additional rate (45%) 145% LTD or LLP 130%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 5-years 70% 2.00% 6.39% 6.39% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LM25708410-030924
Fixed 5-years 70% 5.00% 5.79% 5.79% BBR + 5.49% 5%/5%/3%/3%/3% £3,000,000 Standard Cashback of £350 LM257012302-030924
Fixed 5-years 75% 2.00% 6.44% 6.44% BBR + 5.49% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LM25750022-030924
Fixed 5-years 75% 5.00% 5.84% 5.84% BBR + 5.49% 5%/5%/3%/3%/3% £1,000,000 Standard Cashback of £350 LM25750052-030924
BUY-TO-LET
Large MUFB (7-10 units)
TIER 2
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 13
Key features Regions England, Wales and Scotland Terms 7-30 years Interest coverage ratios and assessment rates Basic (20%) 125% Higher rate (40%) 140% Additional rate (45%) 140% LTD or LLP 125%
Rate type Term LTV Product fee Initial rate ICR rate Reversion rate ERC Max loan Product type Incentive Code
Fixed 2-years 75% 2.00% 6.64% 7.64% BBR + 4.99% 2%/2% £750,000 Standard Cashback of £350 HL12752002-030924
Fixed 2-years 75% 5.00% 5.04% 7.04% BBR + 4.99% 2%/2% £750,000 Standard Cashback of £350 HL12755002-030924
Fixed 5-years 75% 2.00% 6.14% 6.14% BBR + 4.99% 5%/5%/3%/3%/3% £750,000 Standard Cashback of £350 HL15752002-030924
Fixed 5-years 75% 5.00% 5.49% 5.49% BBR + 4.99% 5%/5%/3%/3%/3% £750,000 Standard Cashback of £350 HL15755002-030924
Tracker 2-years 70% 1.75% BBR + 3.19% 9.19% BBR + 3.99% 0%/0% £750,000 Standard Cashback of £350 HL12707166-010824
Tracker 2-years 70% 1.75% BBR + 3.09% 9.09% BBR + 3.84% 0%/0% £750,000 EPiC Cashback of £350 HL12707229-010824
Tracker 2-years 70% 3.00% BBR + 2.19% 8.19% BBR + 3.84% 2%/2% £750,000 EPiC Cashback of £350 HL12707183-010824
Tracker 2-years 70% 3.00% BBR + 2.29% 8.29% BBR + 3.99% 2%/2% £750,000 Standard Cashback of £350 HL12707241-010824
BUY-TO-LET
Holiday let properties
TIER 1
The Bank of England Base Rate (BBR) is a variable rate set by the Bank of England. BBR is currently 5.00%.
You can repay up to 10% of the outstanding loan balance in any 12-month period (calculated by taking the balance at completion and each anniversary thereafter) without incurring an early repayment charge. This does not
apply at full redemption, where the early repayment charge will be calculated on the full outstanding loan balance.
Properties are eligible for our EPiC rates if they have an Energy Performance Certificate (EER or EIR) of A-C.
lendinvest.com Last updated: 5 Sep 2024 | 14