WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
104
RECORDS 2022 TEXAS STATE FOOTBALL MEDIA GUIDE
Claude Mathis set school records for most yards rushing and rushing touchdowns scored in
a single game, single season and career.
INDIVIDUAL RECORDS
INDIVIDUAL LONGEST PLAYS
LONGEST RUSH
95 Terrence Franks vs. Idaho Oct. 4, 2014
LONGEST PASS
98 Shaun Rutherford to Isaiah Battle vs. Stephen F. Austin Sept. 22, 2012
LONGEST PUNT RETURN
95 Brandon McDowell vs. Prairie View A&M Sept. 12, 2015
LONGEST KICKOFF RETURN
100 Brandon Smith vs. UL Lafayette Oct. 5, 2013
100 Joe Farris vs. Stephen F. Austin (TD) Oct. 21,1950
LONGEST INTERCEPTION RETURN
100 Jarron Morris vs. ULM (TD) Sept. 14, 2020
100 Robbie Robbinett vs. Lamar (TD) Oct. 24, 1959
LONGEST FUMBLE RETURN
82 AJ Krawczyk vs. Texas Southern Sept. 8, 2018
LONGEST PUNT
86 Cory Elolf vs. McNeese State Oct. 30, 2003
LONGEST FIELD GOAL
54 Will Johnson vs New Mexico State Dec. 1, 2012
INDIVIDUAL RUSHING RECORDS
MOST ATTEMPTS
Game 46 Claude Mathis vs. Jacksonville State Nov. 15, 1997
Season 310 Claude Mathis 1997
Career 882 Claude Mathis 1994-97
MOST YARDS RUSHING
Game 310 Claude Mathis vs. Stephen F. Austin Nov. 16, 1996
Season 1595 Claude Mathis 1997
Career 4694 Claude Mathis 1994-97
HIGHEST RUSHING AVERAGE PER CARRY
Game 18.9 Terrence Franks vs. Idaho (15-284) Oct. 4, 2014
Season 8.30 Todd Scott (64-532) 1990
Career 7.50 Karrington Bush (332-2,489 yards) 2006-09
HIGHEST RUSHING AVERAGE PER GAME
Season 145.0 Claude Mathis 1997
Career 107.1 Donald Wilkerson (22 games) 1993-94
MOST RUSHING TOUCHDOWNS
Game 5 Harold Allen vs Grand Valley State Aug. 1, 1996
Season 16 Claude Mathis 1996
Career 45 Claude Mathis 1994-97
INDIVIDUAL PASSING RECORDS
MOST ATTEMPTS
Game 60 Barrick Nealy vs. New Mexico Aug. 30, 2003
Season 473 Barrick Nealy 2003
Career 1,277 Bradley George 2006-09
MOST COMPLETIONS
Game 40 Tyler Jones at Ohio Sept. 3, 2016
Season 258 Bradley George 2009
Career 788 Tyler Jones 2013-16
MOST YARDS
Game 475 Tyler Jones vs. UIW Oct. 1, 2016
Season 3,129 Barrick Nealy 2003
Career 9,556 Bradley George 2006-09
MOST TOUCHDOWN PASSES
Game 5 Brady McBride vs. Arkansas State Nov. 21, 2020
Tyler Jones vs. Incarnate Word Oct. 1, 2016
Season 26 Bradley George 2008
Career 76 Bradley George 2006-09
MOST INTERCEPTED PASSES
Game 4 Tyler Vitt vs. Troy Nov. 16, 2019
4 Barrick Nealy vs. Angelo State Sept. 6, 2003
4 David Williams vs. Nicholls State Oct. 26, 1996
Season 18 David Williams 1996
Career 52 David Williams 1994-97
HIGHEST PASS COMPLETION PERCENTAGE
Game 90.5 David Williams vs. Montana State Sept. 20, 1997
Season 65.4 Tyler Jones (246-376-7) 2014
Career 62.6 Gresch Jensen (129-206-6) 2019
INDIVIDUAL RECEIVING RECORDS
RECEPTIONS
Game 12 Johnny Parker vs. Angelo State 1969
12 David Vela vs. Texas A&M-Commerce Oct. 30, 1982
12 James Stewart vs. Troy State Oct. 22, 1998
Season 80 Da’Marcus Griggs 2009
Career 160 Johnny Parker 1969-71
RECEIVING YARDS
Game 205 Da’Marcus Griggs vs. Nicholls State Oct. 15, 2010
Season 1,268 Cameron Luke 2008
Career 2,479 Johnny Parker 1969-71
WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
105
2022 TEXAS STATE FOOTBALL MEDIA GUIDE RECORDS
TOUCHDOWN RECEPTIONS
Game 4 Cameron Luke vs. Stephen F. Austin Oct. 20, 2007
Season 17 Cameron Luke 2008
Career 32 Cameron Luke 2006-08
HIGHEST RECEIVING YARDS PER GAME AVERAGE
Season 103.0 Johnny Parker 1969
Career 82.3 Johnny Parker 1969-71
INDIVIDUAL TOTAL OFFENSE RECORDS
TOTAL PLAYS
Game 74 Tyler Jones at Ohio Sept. 3, 2016
Season 606 Barrick Nealy 2003
Career 1,479 Bradley George 2006-09
MOST TOTAL YARDS
Game 526 Barrick Nealy vs. Georgia Southern Nov. 26, 2005
Season 3,932 Barrick Nealy 2005
Career 9,786 Bradley George 2006-09
MOST TOUCHDOWNS RESPONSIBLE FOR
Season 34 Barrick Nealy 2005
Career 79 Bradley George 2006-09
HIGHEST TOTAL OFFENSE AVERAGE PER GAME
Season 286.1 Bradley George 2009
Career 255.2 Barrick Nealy 2003-05
INDIVIDUAL ALL-PURPOSE YARDS RECORDS
MOST ALL-PURPOSE YARDS
Game 327 Claude Mathis vs. Jacksonville State Nov. 15, 1997
Season 2,330 Karrington Bush 2008
Career 7,264 Claude Mathis 1994-97
HIGHEST ALL-PURPOSE AVERAGE PER GAME
Season 205.8 Claude Mathis 1995
Career 165.1 Claude Mathis 1994-97
INDIVIDUAL SCORING RECORDS
MOST POINTS
Game 30 Harold Allen vs Grand Valley State Aug. 1, 1996
Season 114 David Morrison 1967
Career 294 Claude Mathis 1994-97
MOST TOUCHDOWNS
Game 5 Harold Allen vs. Grand Valley State 1996
Season 17 Cameron Luke 2008
17 Claude Mathis 1996
Career 49 Claude Mathis 1994-97
INDIVIDUAL KICKING RECORDS
MOST POINTS BY KICKING
Game 18 Will Johnson at Georgia State Nov. 29, 2014
Season 99 Andrew Ireland (57 PAT, 14 FG) 2008
Career 229 Will Johnson (121 PAT, 36 FG) 2011-14
FIELD GOALS MADE
Game 5 James Sherman vs. Texas Southern Sept. 8, 2018
Season 15 Seth Keller 2021
Career 36 Will Johnson 2011-14
36 Ray Whitehead 1991-94
FIELD GOALS ATTEMPTED
Game 6 James Sherman vs. Texas Southern Sept. 8, 2018
Season 24 Will Johnson 2011
Career 61 Will Johnson 2011-14
PATS MADE
Game 9 Will Johnson vs. New Mexico State Dec. 1, 2012
9 Andrew Ireland vs. Texas Southern Oct. 4, 2008
Season 57 Andrew Ireland 2008
Career 142 Neal Neunhoffer 1981-84
PATS ATTEMPTED
Game 9 Will Johnson vs. New Mexico State Dec. 1, 2012
9 Andrew Ireland vs. Texas Southern Oct. 4, 2008
Season 60 Stan Jones 2005
Career 157 Neal Neunhoffer 1981-84
CONSECUTIVE PATS
Career 60 Andrew Ireland 2006-07
INDIVIDUAL PUNTING RECORDS
HIGHEST PUNTING AVERAGE
Game 57.3 Ben Follis at Texas Tech Sept. 3, 2011
Season 46.15 Zach Robinson (26-1200) 2012
Career 45.92 Chris MacDonald (49-2250) 2007
MOST PUNT YARDS
Game 502 Lumi Kaba vs. Houston Sept. 24, 2016
Season 3098 Lumi Kaba (74-3098) 2016
Career 9989 Rick Barrow (250-9989) 1997-00
Bradley George threw for over
9,556
yards and 76 touchdowns in his career.
INDIVIDUAL RECORDS
WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
106
RECORDS 2022 TEXAS STATE FOOTBALL MEDIA GUIDE
PUNTS HAD BLOCKED
Season 2 Clayton Stewart 2018
Career 2 Ben Follis (183-7366) 2008-11
2 Clayton Stewart (69-2615) 2018
MOST PUNTS
Game 11 Lumi Kaba vs. Houston Sept. 24, 2016
Marvin McCurry vs. McNeese State Oct. 13, 2001
Season 74 Lumi Kaba (74-3098) 2016
Career 250 Rick Barrow (250-9989) 1997-00
INDIVIDUAL RETURN AVERAGES
KICKOFF RETURN YARDS
Game 237 Jafus Gaines vs. Stephen F. Austin Sept. 22,2012
Season 1,055 Karrington Bush (42-1,055) 2008
Career 2,531 Karrington Bush (99-2531) 2006-10
HIGHEST KICKOFF RETURN AVERAGE
Game 70.3 Brandon Smith vs. Louisiana Oct. 5, 2013
Season 29.90 Brandon Smith (20-598) 2013
Career 28.43 Jafus Gaines (29-836) 2012-14
PUNT RETURN YARDS
Game 101 Brandon McDowell vs. Prairie View A&M Sept. 12, 2015
Season 352 Claude Mathis (20-352) 1995
Career 767 Andy Erickson (55-767) 2011-13
HIGHEST PUNT RETURN AVERAGE
Game 46.0 Da’Marcus Griggs vs. Stephen F. Austin Oct. 30, 2010
Season 17.60 Claude Mathis (20-252) 1995
Career 15.23 Bobby Graham (31-472) 1953-55
INTERCEPTION RETURN YARDS
Game 85 Shola Obafemi at McNeese State Oct. 14, 2006
Season 131 Charles Sterling (4-131) 1985
Career 236 Mac Sauls (25-236) 1964-67
FUMBLE RETURN YARDS
Game 82 AJ Krawczyk vs. Texas Southern Sept. 8,2018
Season 97 C.J. Carroll 2000
Career 182 C.J. Carroll 1997-00
INDIVIDUAL DEFENSIVE RECORDS
MOST TACKLES
Game 23 Brad Fulks vs. Texas A&M-Kingsville Sept. 3, 1988
Season 175 Chad Coleman 1990
Career 459 Bryan London II 2016-19
MOST SACKS
Game 4.5 Michael Odiari vs. Idaho Oct. 4, 2014
Greg Pitts vs. Portland State Oct. 6, 2001
Season 12.0 Rod Clark 1982
Career 32.0 C.J. Carroll 1997-2000
MOST INTERCEPTIONS
Game 3 Bobby Smith vs. Texas A&M-Commerce Nov. 13, 1965
3 Ronnie Kuhn vs. Angelo State Nov. 5, 1977
3 David Glasco vs. Angelo State Nov. 6, 1982
3 Dexter Robinson vs. Northwestern State Nov. 2, 1985
3 Lee Lundin vs. Rice Sept. 27, 1986
Season 9 Lee Lundin 1986
Career 25 Mac Sauls 1964-67
PASS BREAKUPS
Game 4 Darryl Morris vs. Southern Utah Oct. 3, 2009
Season 12 Craig Mager 2011
Nicolas Jack 1995
Bobby Watkins 1980
Career 39 Craig Mager 2011-14
FUMBLES FORCED
Game 2 9 players; Last: Issiah Nixon Sept. 18, 2021
Season 7 Sterling Rogers 2001
Career 17 Sterling Rogers 1998-01
FUMBLES RECOVERED
Game 2 7 players, last by Gabe Loyd vs. Georgia State Oct. 8, 2016
Season 7 Myron Coleman 1999
Career 13 Myron Coleman 1998-01
MOST BLOCKED KICKS
Game 1 35 times, Last: Nick McCann, Kenny Haynes Nov. 13, 2021
Season 3 Anthony D. Taylor 2016
Career 5 Anthony D. Taylor 2016-19
Bryan London II set a school record with 459 career tackles.
INDIVIDUAL RECORDS
WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
107
2022 TEXAS STATE FOOTBALL MEDIA GUIDE RECORDS
TEAM RECORDS
MOST RUSHING YARDS
Game 586 Prairie View A&M Oct. 7, 1978
Season 3,205 1981
MOST RUSHING ATTEMPTS
Game 84 Cal Davis Nov. 27, 1982
Season 659 2005
HIGHEST RUSHING AVERAGE
Season 293.2 1981
MOST PASSING YARDS
Game 540 Incarnate Word Oct. 1, 2016
Season 3,499 2008
MOST PASSES COMPLETED
Game 41 at Ohio Sept. 3, 2016
Season 264 2009
MOST PASSES ATTEMPTED
Game 56 at Ohio Sept. 3, 2016
Season 474 2003
BEST PASSING COMPLETION PERCENTAGE
Game 83.3 (25-30) Arkansas-Pine Bluff Aug. 30, 2014
Season 65.4 (250-382-7) 2014
MOST PASSING YARDS PER GAME
Season 288.9 2009
MOST PLAYS
Game 113 Angelo State Sept. 22, 2001
Season 1037 2005
MOST YARDS TOTAL OFFENSE
Game 696 Arkansas-Pine Bluff Aug. 30, 2014
Season 6,147 2005
MOST TOTAL YARDS PER PLAY
Season 6.6 2008
MOST FIRST DOWNS
Game 39 Arkansas-Pine Bluff Aug. 30, 2014
MOST POINTS
Game 79 Meridian 1920
Season 518 2005
HIGHEST SCORING AVERAGE
Season 37.5 1981
MOST PUNTS
Game 11 South Florida Sept. 11, 1999
11 McNeese State Oct. 13, 2001
PUNT RETURNS
Season 35 (35-157) 2003
PUNT RETURN YARDS
Game 101 vs. Prairie View A&M Sept. 12, 2015
Season 363 2013
PUNT RETURN TDS
Season 1 Seven times (2015, 2014, 2012, 2010, 2005, 2002,
1987)
AVERAGE YARDS/PUNT RETURN
Season 20.17 (18-363) 2012
KICK RETURN YARDS
Game 289 at Louisiana Oct. 5, 2013
Season 1443 (64-1443) 2011
KICK RETURN TDS
Game 2 at Louisiana Oct. 5, 2013
Season 2 2013
AVERAGE YARDS/KICK RETURN
Season 24.93 (54-1346) 2012
INTERCEPTION RETURN YARDS
Season 225 (13-225) 2014
INTERCEPTIONS
Game 6 Lamar Sept. 14, 1982
Abilene Christian Nov. 12, 1983
Season 32 1967
INTERCEPTION RETURN TDS
Season 2 2005
FUMBLE RETURN YARDS
Game 82 Texas Southern Sept. 8, 2018
Season 177 (7-177) 2003
FUMBLE RETURN TDS
Season 4 2003
MOST SACKS BY TEXAS STATE DEFENSE
Game 13 Nicholls State Sept. 18, 1982
Season 31.0 2011
FEWEST RUSHING YARDS ALLOWED
Game 4 Texas Southern Sept. 26, 2009
Season 615 1964
LOWEST RUSHING YARDS ALLOWED PER GAME
Season 63.1 1965
FEWEST PASSING YARDS ALLOWED
Game -4 McNeese State Oct. 28, 1989
Season 515 1956
FEWEST PASSING YARDS ALLOWED PER GAME
Season 57.2 1956
FEWEST TOTAL OFFENSIVE YARDS ALLOWED
Game 68 Nicholls State Oct. 7, 2000
Season 1,544 1964
LOWEST TOTAL OFFENSIVE AVERAGE PER GAME
Season 154.4 1964
FEWEST POINTS ALLOWED
Season 328 (12 games) 2013
128 (11 games) 1983
52 (10 games) 1946
18 (nine games) 1930
WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
108
RECORDS 2022 TEXAS STATE FOOTBALL MEDIA GUIDE
MOST CARRIES
1. 46 Claude Mathis at Jacksonville State Nov. 15, 1997
2. 41 Claude Mathis vs. Stephen F. Austin Nov. 16, 1996
3. 40 Claude Mathis vs. Sacramento State Oct. 7, 1978
MOST RUSHING YARDS
1. 310 Claude Mathis vs. Stephen F. Austin Nov. 16, 1996
2. 308 Claude Mathis at Jacksonville State Nov. 15, 1997
3. 287 Paul Darby vs. Prairie View A&M Oct. 7, 1978
4. 284 Terrence Franks vs. Idaho Oct. 4, 2014
5. 283 Lee Davis vs. Arkansas-Monticello Aug. 30, 2001
6. 257 Monroe Daniels vs. McMurry Oct. 2, 1971
7. 248 Robert Lowe vs. South Alabama Oct. 24, 2015
8 246 Terrell Harris vs. Sam Houston State Nov. 20, 2003
9. 236 Robert Lowe vs. Arkansas State Nov. 20, 2014
10. 235 Walter Hatfield vs. Tarleton State Oct. 6, 1973
MOST RUSHING TOUCHDOWNS
1.
5 Harold Allen vs Grand Valley State Aug. 1, 1996
2. 4 Robert Lowe vs. Arkansas State Nov. 20, 2014
4 Stan Zwinggi vs. Cal Poly Sept. 1, 2007
4 Terrell Harris vs. Appalachian State Oct. 2, 2004
4 Lee Davis vs. Arkansas-Monticello Aug. 30, 2001
4 Ron Jacoby vs. Sam Houston State Oct. 16, 1982
4 Eric Cobble vs. Howard Payne Oct. 9, 1982
MOST PASSING COMPLETIONS
1. 40 Tyler Jones vs. Ohio Sept. 3, 2016
2. 35 Damian Williams vs. Georgia State Nov. 11, 2017
3 33 Gresch Jensen vs. Wyoming Sept. 7, 2019
4. 31 Damian Williams vs. New Mexico State Nov. 4, 2017
31 Tyler Jones vs. Incarnate Word Oct. 1, 2016
31 Tyler Jones vs. Southern Miss Sept. 19, 2015
31 Shaun Rutherford at UTSA Nov. 24, 2012
8. 30 7 times, last vs. Tyler Jones vs. Georgia Southern Nov. 8, 2014
MOST PASSING ATTEMPTS
1. 60 Barrick Nealy at New Mexico Aug. 30, 2003
2. 59 Barrick Nealy at Stephen F. Austin Oct. 25, 2003
3 55 Damian Williams vs. Georgia State Nov. 11, 2017
55 Tyler Jones at Ohio Sept. 3, 2016
55 Bradley George at Baylor Sept. 15, 2007
6. 51 Tyler Jones vs. Georgia State Nov. 14, 2015
51 Tyler Jones at Georgia Southern Nov. 8,, 2014
MOST PASSING YARDS
1. 475 Tyler Jones vs. Incarnate Word Oct. 1, 2016
2. 443 Brady McBride vs. Arkansas State Nov. 21, 2020
3. 418 Bradley George vs. Stephen F. Austin Oct. 25, 2008
418 Tyler Jones vs. Ohio Sept. 3, 2016
5. 400 Barrick Nealy vs. Georgia Southern Nov. 26, 2005
6. 398 Barrick Nealy vs. Angelo State Sept. 6, 2003
7. 394 Gresch Jensen vs. Wyoming Sept. 7, 2019
8. 384 Barrick Nealy vs. UC Davis Sept. 20, 2003
9. 378 Barrick Nealy vs. Texas A&M Sept. 22, 2005
10. 373 Tyler Vitt vs. South Alabama Nov. 9, 2019
MOST TOUCHDOWN PASSES
1. 5 Tyler Jones vs. Incarnate Word Oct. 1, 2016
5 Brady McBride vs. Arkansas State Nov. 21, 2020
2. 4 18 times, last by Tyler Vitt vs. UTSA Sept. 12, 2020
MOST RECEPTIONS
1. 12 Johnny Parker vs. Angelo State 1969
12 David Vela vs. Texas A&M-Commerce Oct. 30, 1982
12 James Stewart vs. Troy State Oct. 22, 1998
3. 11 Hutch White vs. Louisiana Oct. 6, 2018
11 Elijah King vs. New Mexico State Nov. 4, 2017
11 C. J. Best at Georgia State Nov. 29, 2014
11 Da’Marcus Griggs vs. Nicholls State Oct. 15, 2010
11 Da’Marcus Griggs vs. Sam Houston State Nov. 21, 2009
11 Da’Marcus Griggs at Northwestern State Oct. 16, 2010
9. 10 7 times, last by Hutch White vs. South Alabama Nov. 9, 2019
MOST RECEIVING YARDS
1. 205 Da’Marcus Griggs vs. Nicholls State Oct. 15, 2010
2. 197 Terrance Hatton vs. Southern Utah Sept. 30, 1995
3. 196 A.J. Johnson vs. Lamar Sept. 10, 1988
4. 189 Johnny Parker vs. Sam Houston State Oct. 24, 1970
5. 188 Mishak Rivas vs. Stephen F. Austin Oct. 25, 2008
6. 185 Cameron Luke vs. Southeastern Louisiana Nov. 8, 2008
7. 178 Da’Marcus Griggs vs. Sam Houston State Nov. 21, 2009
8. 165 Hutch White vs. South Alabama Nov. 9, 2019
9. 162 Cameron Luke vs. Texas Southern Oct. 4, 2008
162 Johnny Parker vs. McMurry Nov. 1, 1969
MOST TD RECEPTIONS
1. 4 Cameron Luke vs. Stephen F. Austin Oct. 20, 2007
2. 3 Cameron Luke at McNeese State Oct. 11, 2008
3 Cameron Luke at SMU Sept. 6, 2008
3 Cameron Luke vs. Abilene Christian Sept. 8, 2007
3 D’Angelo Torres vs. Nicholls State Nov. 28, 1998
3 Dameon Williams vs. Georgia Southern Nov. 26, 2005
7. 2 37 times, Last: Javen Banks, at Eastern Michigan Sept. 25, 2021
MOST POINTS SCORED
1. 30 Harold Allen vs. Grand Valley State Aug. 1, 1996
2. 24 Robert Lowe vs. Arkansas State Nov. 20, 2014
24 Cameron Luke vs. Stephen F. Austin Oct. 20, 2007
24 Stan Zwinggi vs. Cal Poly Sept. 1, 2007
24 Lee Davis vs. Arkansas-Monticello Aug. 30, 2001
24 Chase Wasson vs. Texas Southern Nov. 11, 2006
24 Claude Mathis at Southern Utah Oct. 12, 1996
MOST TOUCHDOWNS SCORED
1. 5 Harold Allen vs. Grand Valley State Aug. 1, 1996
2. 4 Robert Lowe vs. Arkansas State Nov. 20, 2014
4 Cameron Luke vs. Stephen F. Austin Oct. 20, 2007
4 Stan Zwinggi vs. Cal Poly Sept. 1, 2007
4 Lee Davis vs. Arkansas-Monticello Aug. 30, 2001
4 Chase Wasson vs. Texas Southern Nov. 11, 2006
4 Claude Mathis at Southern Utah Oct. 12, 1996
Brady McBride tied a school record with five touchdown passes and threw for 443 yards
against Arkansas State on Nov. 21, 2020.
INDIVIDUAL SINGLE GAME LEADERS
WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
109
2022 TEXAS STATE FOOTBALL MEDIA GUIDE RECORDS
INDIVIDUAL SINGLE GAME LEADERS
FIELD GOALS MADE
1. 5 James Sherman vs. Texas Southern Sept. 8, 2018
2. 4 Will Johnson vs. Georgia State Nov. 29, 2014
4 Jason Dann vs. South Alabama Oct. 26, 2013
4 Matt Wieland vs. Texas A&M-Kingsville Sept. 14, 1995
4 Jason Howes vs. Lamar Nov. 4, 1989
4 Robbie Roberson vs. McNeese State Oct. 27, 1990
FIELD GOALS ATTEMPTED
1. 6 James Sherman vs. Texas Southern Sept. 8, 2018
2. 5 Mike Wuest vs. Angelo State Sept. 19, 1970
5 David Wuest vs. Texas A&M-Kingsville Nov. 18, 1972
5 Jason Howes vs. Lamar Nov. 4, 1989
PATS MADE
1. 9 Will Johnson vs. New Mexico State Dec. 1, 2012
9 Andrew Ireland vs. Texas Southern Oct. 4, 2008
PATS ATTEMPTED
1. 9 Will Johnson vs. New Mexico State Dec. 1, 2012
9 Andrew Ireland vs. Texas Southern Oct. 4, 2008
HIGHEST PUNTING AVERAGE
1. 57.3 Ben Follis at Texas Tech Sept. 3, 2011
MOST PUNT YARDS
1. 502 Lumi Kaba vs. Houston Sept. 24, 2016
2. 419 Will Johnson vs. ULM Oct. 12, 2013
3. 417 Cory Eloff vs. McNeese State Oct. 30, 2003
417 Rick Barrow vs. Oklahoma State Sept. 16, 2000
5. 413 Marcus Ripley at Colorado Sept. 9, 2017
PUNTS HAD BLOCKED
1. 1 Seamus O’Kelly vs. Georgia Southern Nov. 13, 2021
1 Clayton Stewart vs. Arkansas State Nov. 24, 2018
1 Clayton Stewart vs. New Mexico State Oct. 27, 2018
1 Marcus Ripley vs. Troy Nov. 24, 2017
1 Ben Follis vs. Northwestern State Oct. 23, 2010
1 Ben Follis vs. Southeastern Louisiana Oct. 10, 2009
1 Cory Elolf vs. Northwestern State Nov. 6, 2004
1 Marvin McCurry 2001
MOST PUNTS
1. 11 Lumi Kaba vs. Houston Sept. 24, 2016
11 Marvin McCurry vs. McNeese State Oct. 13, 2001
3. 10 Rick Barrow vs. Oklahoma State Sept. 16, 2000
KICKOFF RETURN YARDS
1. 237 Jafus Gaines vs. Stephen F. Austin Sept. 22,2012
2. 211 Brandon Smith vs. Louisiana Oct. 5, 2013
3. 179 Karrington Bush at Sam Houston State Nov. 22, 2008
4. 172 Isaiah Battle vs. Prairie View A&M Nov. 5, 2011
PUNT RETURN YARDS
1. 149 Jeramiah Haydel vs. UTSA Sept. 12, 2020
2. 101 Brandon McDowell vs. Prairie View A&M Sept. 12, 2015
3. 99 Andy Erickson vs. Stephen F. Austin Sept. 24, 2011
4. 86 Moris Crosby vs. Sam Houston State Nov. 19, 2005
5. 79 Craig Mager vs. New Mexico State Dec. 1, 2012
INTERCEPTION RETURN YARDS
1. 100 Jarron Morris at ULM Sept. 19, 2020
2. 85 Shola Obafemi at McNeese State Oct. 14, 2006
3. 73 Aaron Shaw vs. ULM Nov. 19, 2015
4. 60 David Mims at Georgia State Nov. 29, 2014
5. 56 Brad Schley vs. Troy Oct. 2, 1997
FUMBLE RETURN YARDS
1. 82 AJ Krawczyk vs. Texas Southern Sept. 8, 2018
2. 63 Michael Ebbitt at Central Arkansas Nov. 12, 2011
3. 58 Myron Coleman vs. Nicholls State Oct. 7, 2000
4. 56 Johnny McCoy at Southern Utah Oct. 11, 2003
5. 52 Larry Hayden vs. McNeese State Oct. 30, 2003
52 Sterlin Rogers vs. Northwestern State Oct. 28, 2000
MOST TACKLES
1. 23 Brad Fulks vs. Texas A&I Sept. 3, 1988
2. 22 Bryan London II vs. Georgia State Sept. 21, 2019
22 David Mayo at ULM Oct. 25, 2014
3. 20 David Mayo at Tulsa Sept. 27, 2014
4. 19 Fred Davis at Northwestern State Oct . 18, 1997
19 Bryan London II vs. Idaho Nov. 12, 2016
MOST SACKS
1. 4.5 Michael Odiari vs. idaho Oct. 4, 2014
4.5 Greg Pitts vs. Portland State Oct. 6, 2001
3. 4.0 Joplo Bartu vs. New Mexico State Dec. 1, 2012
4.0 Michael Ebbitt vs. Nicholls State Oct. 1, 2011
MOST TACKLES FOR LOSS
1. 8.0 Joplo Bartu vs. New Mexico State Dec. 1, 2012
2. 7.5 Sterling Rogers at Illinois State Sept. 29, 2001
3. 7.5 C.J. Carroll vs. Stephen F. Austin Nov. 11, 2000
4. 5.5 B. Dickinson vs. Stephen F. Austin Nov. 11, 2000
5.5 John Szczech vs. Angelo State Sept. 22, 2001
MOST INTERCEPTIONS
1 3 Lee Lundin vs. Rice Sept. 27, 1986
3 Dexter Robinson vs. Northwestern State Nov. 2, 1985
3 David Glasco vs. Angelo State Nov. 6, 1982
3 Ronnie Kuhn vs. Angelo State Nov. 5, 1977
3 Bobby Smith vs. Texas A&M-Commerce 1965
FUMBLES FORCED
1. 2 Issiah Nixon vs. UIW Sept. 18, 2021
2 Michael Orakpo vs. Southern Miss Aug. 31, 2013
2 Phil Alexander at Northwestern State Oct. 27, 2007
2 J. Castillo vs. Southeastern Louisiana Oct. 21, 2006
2 J. Castillo vs. Tarleton State Sept. 2, 2006
2 Travis Upshaw vs. Northwestern State Oct. 18, 2003
2 C. J. Carroll vs. Northwestern State Oct. 28, 2000
FUMBLES RECOVERED
1. 2 JaShon Waddy vs. South Alabama Sept. 15, 2018
2 Bryan London vs. Texas Southern Sept. 8, 2018
2 Gabe Loyd vs. Georgia State Oct. 8, 2016
2 Teron Fitgerald at Ohio Spet. 3, 2016
2 Joplo Bartu vs. Texas Southern Sept. 26, 2009
2 Travis Houston vs. Nicholls State Nov. 15, 2008
2 Daniel Varvel vs. Georgia Southern Nov. 26, 2005
2 C. J. Carroll vs. Northwestern State Oct. 28, 2000
2 Todd Pawelek vs. Nicholls State Oct. 7, 2000
2 Myron Coleman vs. Cal State Northridge Sept. 9, 2000
2 William Welch vs. Idaho Sept. 28, 1996
MOST BLOCKED KICKS
Game 1 38 times, Last: Nick McCann vs. Georgia St. Nov. 13, 2021
WWW.TXSTATEBOBCATS.COM • @TXSTATEBOBCATS
110
RECORDS 2022 TEXAS STATE FOOTBALL MEDIA GUIDE
INDIVIDUAL SINGLE SEASON LEADERS
MOST RUSHING YARDS
1. 1595 Claude Mathis (311-1595) 1997
2. 1593 Claude Mathis (294-1593) 1996
3. 1569 Donald Wilkerson (302-1569) 1994
4. 1289 Claude Mathis (244-1289) 1995
5. 1187 Roy Jackson (202-1187) 1986
6. 1145 Reggie Rivers (215-1145) 1990
7. 1091 Robert Lowe (185-1091) 2014
9. 1065 Karrington Bush (136-1065) 2008
9. 1057 Barrick Nealy (159-1057) 2005
10. 1039 Karrington Bush (137-1039) 2007
11. 1011 Josh Brown (205-1011) 1972
MOST RUSHING ATTEMPTS
1. 311 Claude Mathis (311-1595) 1997
2. 302 Donald Wilkerson (302-1569) 1994
3. 294 Claude Mathis (294-1593) 1996
4. 244 Claude Mathis (244-1289) 1995
244 Gilbert Price (244-837) 1991
6. 237 Bronson Sanders (237-1004) 1999
7. 229 Gilbert Price (229-738) 1990
8. 215 Reggie Rivers (215-1145) 1990
215 Josh Brown (215-945) 1970
10. 207 Bill Jones (207-876) 1988
MOST RUSHING TDS
1. 16 Claude Mathis 1996
2. 15 Donnie Williams 1981
3. 14 Claude Mathis 1997
4. 13 Barrick Nealy 2005
13 Josh Brown 1971
6. 12 Robert Lowe 2014
12 Nick Session 2005
12 Lee Davis 2002
12 Todd Scott 1991
12 Ron Jacoby 1982
12 Josh Brown 1970
HIGHEST AVERAGE (yards/rush - minimum 50 attempts)
1. 10.33 Tim Gay (27-279) 2012
2. 9.06 C.J. Best (36-326) 2014
3. 8.30 Todd Scott (64-531) 1990
4. 8.20 Jess Perkins (50-410) 1967
5. 7.83 Karrington Bush (136-1065) 2008
6. 7.58 Karrington Bush (137-1039) 2007
7. 7.51 Monroe Daniels (68-511) 1971
8. 7.33 Vaughn Deary (60-440) 1980
9. 7.31 Michael Williams (52-380) 1992
10. 7.21 Dee White (98-707) 1962
